{Back to GSC}
| Day Siblings | Pokégear | Apricorns | Berries | TMs and HMs | Version Exclusives |
| Dragon's Den | Lighthouse |
TMs are a device that you can use to teach your Pokémon a new move. You can only use these items once, though, so use them wisely. Some are rarer than others, as well.
| # | TM Name | Location | Price |
| 1 | Dynamic Punch | Cianwood City | --- |
| 2 | Headbutt | Ilex Forest/Goldenrod City | 2000 |
| 3 | Curse | Celadon City | --- |
| 4 | Rollout | Route 35 | --- |
| 5 | Roar | Route 32 | --- |
| 6 | Toxic | Fushia City | --- |
| 7 | Zap Cannon | Power Plant | --- |
| 8 | Rock Smash | Route 36/Goldenrod City | 1000 |
| 9 | Psych Up | Trade | --- |
| 10 | Hidden Power | Lake of Rage/Celadon City | 3000 |
| 11 | Sunny Day | Goldenrod City/Celadon City | 2000 |
| 12 | Sweet Scent | Route 34 | --- |
| 13 | Snore | Dark Cave/MooMoo Farm | --- |
| 14 | Blizzard | Goldenrod City | 5500 coins |
| 15 | Hyper Beam | Celadon City | 7500 coins |
| 16 | Icy Wind | Mahogany Town | --- |
| 17 | Protect | Celadon City | 3000 |
| 18 | Rain Dance | Slowpoke Well/Celadon City | 2000 |
| 19 | Giga Drain | Celadon City | --- |
| 20 | Endure | Burned Tower | --- |
| 21 | Frustration | Goldenrod City | --- |
| 22 | Solarbeam | Route 27 | --- |
| 23 | Iron Tail | Olivine City | --- |
| 24 | Dragonbreath | Dragon's Den | --- |
| 25 | Thunder | Goldenrod City | 5500 coins |
| 26 | Earthquake | Victory Road | --- |
| 27 | Return | Goldenrod City | --- |
| 28 | Dig | National Park | --- |
| 29 | Psychic | Saffron City/Celadon City | 3500 coins |
| 30 | Shadow Ball | Ecruteak City | --- |
| 31 | Mud-Slap | Violet City | --- |
| 32 | Double Team | Celadon City | 1500 coins |
| 33 | Ice Punch | Goldenrod City/Trade | 3000 |
| 34 | Swagger | Lighthouse | --- |
| 35 | Sleep Talk | Goldenrod City | --- |
| 36 | Sludge Bomb | Route 43 | --- |
| 37 | Sand Storm | Route 27/Celadon City | 2000 |
| 38 | Fire Blast | Goldenrod City | 5500 coins |
| 39 | Swift | Union Cave | --- |
| 40 | Defense Curl | Mt. Mortar | --- |
| 41 | Thunder Punch | Goldenrod City | 3000 |
| 42 | Dream Eater | Viridian City | --- |
| 43 | Detect | Lake of Rage/Trade | --- |
| 44 | Rest | Ice Path | --- |
| 45 | Attract | Goldenrod City | --- |
| 46 | Theif | Mahogany Town | --- |
| 47 | Steel Wing | Rock Tunnel/Route 28 | --- |
| 48 | Fire Punch | Goldenrod City | 3000 |
| 49 | Fury Cutter | Azalea Town | --- |
| 50 | Nightmare | Route 31 | --- |
HMs are a little different than TMs. There's not nearly as many in the game, and you can only get one. However, you can use them however many times you want. When you teach a Pokémon an HM move, though, it cannot forget it unless you take it to the Move Deleter's house in Blackthorn City. These HMs each have a certain field effect that you can use if you've beaten the right gym leader.
| # | Name | Location | Field Effect |
| 1 | Cut | Ilex Forest | Cuts down small bushes |
| 2 | Fly | Cianwood City | Takes you to a previously visited city |
| 3 | Surf | Ecruteak City | Allows you to surf on water |
| 4 | Strength | Olivine City | Moves small boulders out of the way |
| 5 | Flash | Sprout Tower | Lights up dark areas |
| 6 | Whirlpool | Rocket Hideout | Calms whirlpools so you can cross |
| 7 | Waterfall | Ice Path | Climbs up waterfalls |