{Back to RSE}
| Starters | Secret Bases | Abilities
| {Emerald} Gym Leaders | {Emerald} Battle Frontier |
The starting Pokémon in Emerald are the same as in Ruby and Sapphire. As always, the familiar Fire, Water, and Grass triangle is used. The starters' moves learned by leveling up are different depending on when you evolve the Pokémon, so a chart with each of the Pokémon's attacks is listed below the information.
Torchic is the Fire starter. It evolves into Combusken, gaining a second Fighting type, and then into Blaziken. Early on, it will learn Ember and Peck. Later, it can learn Blaze Kick and Sky Uppercut. Torchic's ability is Blaze.
Torchic's highest stat is its Attack and Special Attack, which becomes significantly greater as it evolves. Defense and Special Defense are its weaker points.
| RSE Level Up Moves | Torchic | Combusken | Blaziken |
| Scratch | 0 | 0 | 0 |
| Growl | 0 | 0 | 0 |
| Focus Energy | 7 | 7 | 7 |
| Ember | 10 | 13 | 13 |
| Double Kick | - | 16 | 16 |
| Peck | 16 | 17 | 17 |
| Sand-attack | 19 | 21 | 21 |
| Bulk-up | - | 28 | 28 |
| Fire Spin | 25 | - | - |
| Quick Attack | 28 | 32 | 32 |
| Blaze Kick | - | - | 36 |
| Slash | 34 | 39 | 42 |
| Mirror Move | 37 | 43 | 49 |
| Flamethrower | 43 | - | - |
| Sky Uppercut | - | 50 | 59 |
Mudkip is the Water type starter. Classified as the Mud Fish Pokémon, its ability is Torrent. As it evolves, first into Marshtomp, then Swampert, it receives a second Ground type, making it very useful against Electric types. Early on, it learns Mud Slap and Water Gun. It can also learn Hydro Pump and Muddy Water, as well as Earthquake and various Ice type TMs.
Mudkip's best stat by far is Attack, followed by HP. Its lowest stat is speed, which seems reasonable for a Pokémon that seems to be built like a tank. At its first stage, the best and worst stats aren't very clear, but become more recognizable as it evolves.
| RSE Level Up Moves | Mudkip | Marshtomp | Swampert |
| Tackle | 0 | 0 | 0 |
| Growl | 0 | 0 | 0 |
| Mud-slap | 6 | 6 | 6 |
| Water Gun | 10 | 10 | 10 |
| Bide | 15 | 15 | 15 |
| Mud Shot | - | 16 | 16 |
| Foresight | 19 | 20 | 20 |
| Mud Sport | 24 | 25 | 25 |
| Take Down | 28 | 31 | 31 |
| Whirlpool | 33 | - | - |
| Muddy Water | - | 37 | 39 |
| Protect | 37 | 42 | 46 |
| Hydro Pump | 42 | - | - |
| Earthquake | - | 46 | 52 |
| Endeavor | 46 | 53 | 61 |
Treecko is the Grass starter. Its ability is Overgrow, and it is the Wood Gecko Pokémon. Its evolutions are Grovyle and Sceptile. Some of its early attacks are Pound and Absorb, and it is capable of learning Leaf Blade and Giga Drain.
Speed and Special Attack are Treecko's highest stats. Defense and HP are among its lower stats, making this Pokémon seem fragile. As with the other Pokémon, the differences are more significant as it evolves.
| RSE Level Up Moves | Treecko | Grovyle | Sceptile |
| Pound | 0 | 0 | 0 |
| Leer | 0 | 0 | 0 |
| Absorb | 6 | 6 | 6 |
| Quick Attack | 11 | 11 | 11 |
| Fury Cutter | - | 16 | 16 |
| Pursuit | 16 | 17 | 17 |
| Screech | 21 | 23 | 23 |
| Leaf Blade | - | 29 | 29 |
| Mega Drain | 26 | - | - |
| Agility | 31 | 35 | 35 |
| Slam | 36 | 41 | 43 |
| Detect | 41 | 47 | 51 |
| Giga Drain | 46 | - | - |
| False Swipe | - | 53 | 59 |
While each starter is different, there is no right or wrong choice. Choose which Pokémon you like best!